| Silicone Emulsion Paint |
| Advantages |
|
| Surface Preparation | All surfaces to receive SILICOLOR must be free of grease, oil, paint, and other foreign residues. Remove efflorescence and moisture related stains from the surface. All algae and mildew must be removed. |
| Mixing | Mix SILICOLOR prior to thinning to reduce its’ consistency. For brush or roller application, the first coat may be thinned up to 10% with water. The second coat may be thinned 5%. Spray application may require thinning with as much as 20% water depending on the surface, drying conditions, and equipment used. |
| Application | Untreated surfaces should be primed first. SILICOLOR should be applied in two coats. Allow the first coat to dry 24 hours before applying the second coat. Spray applications must be back rolled to ensure proper performance. Protect from rain until dry. |
| Precautions | Do not apply when the temperature is expected to fall below 40o F within 24 hours. Surface temperature should not exceed 95o F. Do not apply to metal. Not suitable for application over some resin paints. Do not apply directly on autoclaved aerated concrete. |
| Drying Time | Allow at least 6 hours. Actual drying time will depend on temperature and humidity. |
| Cleaning | May be cleaned with water prior to drying. After coating is thoroughly dried, the use of paint thinners may assist removal of material. Protect other surfaces from contact with coating. |
| Coloring | SILICOLOR is available in a variety of colors and dries to an attractive flat finish. Custom colors are also available. |
| Package Size | 5 gallon pail |
| Coverage | About 200-300 sq.ft./gallon per coat. Adjust coverage downward for increasing texture of substrate. |
| Storage | Store in sealed container away from extreme heat. Protect from freezing. Storage life is 1 year from manufacture. |
|
Wet Density Water Vapor Permeance Capillary Water Absorption |
11.7 lbs./gal. 30 perms 0.008 lbs./ft.2h.0.5 |